5 carriers available in France: Free Mobile, SFR, SFR 5G, Orange, Bouygues Telecom. Dedicated & shared ports on real mobile hardware. No KYC, crypto only, instant delivery.
| Carrier | Network | Speed | Traffic | Dedicated /mo | Shared /mo | IP Rotation | |
|---|---|---|---|---|---|---|---|
|
|
4G | 5-30 Mbit/s | 500 GB/month | $47/mo | $19/mo | On click or 1–60 min / 5 min | Order |
|
|
4G | 10-30 Mbit/s | 500 GB/month | $47/mo | $19/mo | On click or 1–60 min / 5 min | Order |
|
|
5G | 40-60 Mbit/s | Unlimited | $66/mo | $26/mo | On click or 1–60 min / 5 min | Order |
|
|
4G | 5-30 Mbit/s | Unlimited | $42/mo | $17/mo | On click or 1–60 min / 5 min | Order |
|
|
4G | 5-30 Mbit/s | Unlimited | $47/mo | $19/mo | On click or 1–60 min / 5 min | Order |
Prices shown for 1-month plans. 3, 6, and 12-month commitments offer lower rates. Dedicated: rotate IP on click or set auto-rotation from 1 to 60 min in your dashboard. Shared: IP auto-rotates every 5 min. All plans include HTTP/S & SOCKS5.
Real France carrier IPs via CGNAT. Undetectable by anti-bot systems, CAPTCHAs, and fingerprinting tools.
Physical mobile devices with local SIM cards on Free Mobile, SFR, SFR 5G, Orange, Bouygues Telecom. No emulation.
Pay and your proxy is live within minutes. Credentials delivered to your email automatically — zero waiting.